Motorola KRZR K1- This evolution of Motorola's thin clamshell design is narrower than the RAZR, with a sleeker design sporting an all-glass front. Upgraded features compared to the V3i include EDGE data, a 2 megapixel camera, and stereo Bluetooth. Other features include a memory card slot, speaker-independent voice control, and speakerphone.
These will come complete with phone, battery, battery door, and wall charger. Available in red or blue, let us know what you prefer, unless you specify, you will receive blue. Thanks.
Specs | |
Modes | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
Weight | 3.6 oz (102 g) |
Dimensions | 4.05" x 1.65" x 0.63" (103 x 42 x 16 mm) |
Form Factor | Clamshell Internal Antenna |
Battery | Talk: 5.8 hours max. (350 minutes) Standby: 300 hours max. (12.5 days) 780 mAh LiIon |
Display | Type: LCD (Color TFT/TFD) Resolution: 176 x 220 pixels Colors: 262,144 (18-bit) |
Platform / OS | (proprietary) |
Processor | ? |
Memory | 20 MB (internal memory available to user for storage) |
Phone Book Capacity | 500 |
FCC ID | IHDT56GT1 » (Approved Jul 14, 2006) |
AD more phone info below...
<>
Features | |
Accessibility |
Digital TTY/TDD | Yes |
Multiple Languages | Yes |
Alerts |
External Display | color LCD |
Polyphonic Ringtones | Chords: 24 |
Ringer Profiles | Yes |
Vibrate | Yes |
Connectivity |
Bluetooth | Supported Profiles: HSP, HFP, DUN, FTP, OPP, A2DP, AVRC, BPP, BIP version 1.2 |
PC Sync | Yes |
USB | Yes |
Contacts |
Multiple Numbers per Name | Numbers per entry: 3 |
Picture ID | Yes |
Ringer ID | Yes |
Voice Dialing | Yes |
Customization |
Custom Graphics | Yes |
Custom Ringtones | Yes |
Data & Network |
Data-Capable | Yes |
Flight Mode | Yes |
Packet Data | Technology: EDGE class 12 |
WAP / Web Browser | Yes |
Input |
Predictive Text Entry | Technology: iTAP |
Side Keys | Yes |
Memory |
Memory Card Slot | Card Type: microSD (TransFlash) up to 2 GB |
Messaging |
Email Client | Yes |
EMS / Picture Messaging | Yes |
MMS | Yes |
Text Messaging | 2-Way: Yes |
Text Messaging Templates | Yes |
Music |
Music Player | Supported Formats: MP3, AAC, AAC+ |
Photo & Video |
Camera | Resolution: 2+ megapixel |
PictBridge | Yes |
Streaming Video | Protocol: MPEG4, H.263 |
Video Capture | Max. Length: 25 minutes |
Productivity |
|
This product was added to our catalog on Wednesday 31 December, 2008.